Features Overview

Patented SLW touch

10 touch points

Best Touch accuracy

Finger touch

Wide Screen (87”) IWB

Integrated OPS Intel PC

Integrated 128G SSD storage

Integrated 4GB memory

Single button Power On

Faster response time

Integrated Wi Fi enabled

In built Speakers
Features Overview

Patented SLW touch

10 touch points

Best Touch accuracy

Finger touch

Wide Screen (87”) IWB

Integrated OPS Intel PC

Integrated 128G SSD storage

Integrated 4GB memory

Single button Power On

Faster response time

Integrated Wi Fi enabled

In built Speakers
CloudNote Interactive Software powers our Core Learning Suite.
Software so advanced that it makes teaching simple.All our Interactive hardware solutions are powered by the CloudNote software which sets the standard for creating, delivering and managing interactive lessons within a single application. It puts all your lesson materials at your fingertips. CloudNote helps teachers to build lessons by pooling in resources from various sources like printed documents, internet, videos, audio, PPT, PDF, etc. Once you have designed your lesson, you can use it again and again. You will save preparation time and be able to share it with students after class. With more than 10,000 downloads since its launch, it is the fastest deployed interactive education software.
Specifications Overview
Interactive whiteboard that help you put the power of technology to teach and learn
Specifications which clearly outshines any other Interactive whiteboard in its category. Coreboard A1 is one of the most advanced and affordable solutions to initiate digital footprint in your classroom.
If you have any queries, feel free to help you compare and decide.
Category | Description |
---|---|
Active Size (") | (1880±1.0) mm x (1172±1.0) mm (87 Inch) |
Aspect Ratio | 16:10 |
Frame material | (1880±1.0) Aluminum Alloy |
Amplifier | 10W x 2 |
Touch way | Support any opaque objects touch, including finger, stylus, an eraser, etc. |
Reported resolution | 32767 x 32767 |
Response speed | 10ms |
Minimum Recognition | 4mm x 4mm |
OPS PC - CPU | Intel i3, Dual-core four threads |
SSD Storage | 128G SSD |
Operating system | Supports win7, win8, win10 (Not included) |
Net Weight | 23.6 (±1) kg |
Certification | 3C; CE; FCC; ROHS |
Note: Size error:±1mm ,Weight error ±1kg. The shape and standard are subject to change with notice.
A digital projector isn’t included with this model of Coreboard interactive whiteboard. To take advantage of all your interactive whiteboard’s interactive features, you must integrate it with a digital projector
Specifications Overview
Interactive whiteboard that help you put the power of technology to teach and learn
Specifications which clearly outshines any other Interactive whiteboard in its category. Coreboard A1 is one of the most advanced and affordable solutions to initiate digital footprint in your classroom.
If you have any queries, feel free to help you compare and decide.
Category | Description |
---|---|
Active Size (") | (1880±1.0) mm x (1172±1.0) mm (87 Inch) |
Aspect Ratio | 16:10 |
Frame material | (1880±1.0) Aluminum Alloy |
Amplifier | 10W x 2 |
Touch way | Support any opaque objects touch, including finger, stylus, an eraser, etc. |
Reported resolution | 32767 x 32767 |
Response speed | 10ms |
Minimum Recognition | 4mm x 4mm |
OPS PC - CPU | Intel i3, Dual-core four threads |
SSD Storage | 128G SSD |
Operating system | Supports win7, win8, win10 (Not included) |
Net Weight | 23.6 (±1) kg |
Certification | 3C; CE; FCC; ROHS |
Note: Size error:±1mm ,Weight error ±1kg. The shape and standard are subject to change with notice.
A digital projector isn’t included with this model of Coreboard interactive whiteboard. To take advantage of all your interactive whiteboard’s interactive features, you must integrate it with a digital projector
CoreboardA1Specifications
Appearance | Exterior size | (1924.2±1.0) mm x (1268.7±1.0) mm (90 Inch) |
Touch size | (1880±1.0) mm x (1172±1.0) mm (87 Inch) | |
ScreenShare Ratio | 96.7% | |
Display ratio | 16:10 | |
Boarder material | Aluminum Alloy | |
Port | Front:USB-A x 2; USB-B x 1; HDMI-IN x 1; RFID x 1(support 13.56 MHz IC card read) Back: Audio-IN x 1; Audio-OUT x 1;USB2.0 x 5;RJ45 x 1;DC12V-IN x 1;HDMI-OUT x 1;RS232-RX x1;RS232-TX x 1; | |
Amplifier | 10W x 2 | |
Power | DC 12V@5A | |
Touch | Touch points | Without driver: 10 points |
Touch way | Support any opaque objects touch, including: finger, stylus, an eraser,etc. | |
Reported resolution | Without driver:7680 x 4320; With driver:32767 x 32767 | |
Physical Resolution | 30DPI | |
Response speed | 10ms | |
Minimum Recognition | 4mm x 4mm | |
Scanning Frame Rate | ≥100 Hz | |
Touch Features | Support any opaque objects touch, including: finger, stylus, eraser, etc. | |
Host | CPU | i5,Dual-core four threads |
Memory | 4GB | |
SSD | 128G SSD | |
Operating system | Support win7,win8,win10 | |
Whole machine | Net Weight | (23.6±1)kg |
Gross Weight | (32.2±1)kg | |
Packing Size | (2057±4.0)mm x (160±4.0)mm x (1402±4.0)mm | |
Humidity | Up to 90% RH from 0°C to +40°C, non-condensing | |
Functional Temperature Range | Working temperature:-10C ~50C Storage temperature:-20C ~60C | |
light resistance | 180Lux | |
Certification | 3C;CE;FCC;ROHS | |
Features | • Support, a key switch hosts and projectors • Support for a key Airlink projection • Supportpre-B type USB External automatic switching (including built-in USB sound card, built-in USB HUB) • HDMI supports two-way switch Support • Support USB sound card • Support external audio input • Pure electronic structure design,no fan cooling system | |
Software | Interactive software | • CloudBoard software |
Note: Size error:±1mm ,Weight error ±1kg. The shape and standard are subject to change with notice.